Huntington Waypoint Big Lake Classic
August 10, 2009.
Saugatuck, MI
Day One was cancelled due to bad weather, so this tournament is now a one day shoot-out.
For the Smallest Fish prizes, weights are entered as negative numbers so the placements display correctly.
| Choose One for Scoring |
|
|
|
|
|
||
|   |
|
|
|
|
|
||
|   |
|
|
|
|
|
||
Division: Am Big Salmon
| TEAM | WEIGHT | POS | |
| Willie the 8th | 18.7 | 1 | |
| Strike Zone | 18.48 | 2 | |
| Pier Addiction | 18.32 | 3 | |
| Heatwave | 17.3 | 4 | |
| Maatley Crew | 15.74 | 5 | |
| Fly-n-High | 15.58 | 6 | |
| Tenacious II | 15.52 | 7 | |
| Plunger | 15.22 | 8 | |
| Hot Pursuit | 14.32 | 9 | |
| Sundog | 13.78 | 10 | |
| Shoebox | 13.66 | 11 | |
| Double Down | 13.48 | 12 | |
| Wild At Heart | 13.06 | 13 | |
| Reel Sharpie | 12.78 | 14 | |
| Just Kellen Time | 12.46 | 15 | |
